Response - Trails and Open SpaceTO: Park City Municipal Corporation
ATTN.: Logan Jones and Henrich Deters
DATE: June 22, 2022
FROM: Ryan Dunyon, Utah Mountain Shuttle
RE.: Utah Mountain Shuttle – Transit to Trail Bonanza Flats 2022 Program Overview
I. SCHEDULE AND BUDGET
I understand the start date of this engagement to be Saturday July 2, 2022, and the end
date to be October 15, 2022. I also understand there is a $60,000 budget. Considering our per
van per day rate to be $720, we have created the following schedule.
A. Program days: Wednesday and Thursday (evenings) & Saturday and Sunday (days)
B. Number of scheduled rides per day: ~4
We have scheduled four pick-up times per shift. However, like T2T 2021, we have
allotted enough time between rides to be able to accommodate late bookings and unscheduled
riders in most cases.
C. Time of day:
To avoid the heat of the day, scheduled start times are as late as possible considering the
sunset time for each month. As such, we will move the start time 30 minutes earlier each
calendar month.
Wednesdays and Thursdays
July: 5:00 PM, 6:00 PM, 7:00 PM, 8:00 PM
August: 4:30 PM, 5:30 PM, 6:30 PM, 7:30 PM
September: 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM
October: 3:30 PM 4:30 PM, 5:30 PM, 6:30 PM
Saturdays and Sundays
8:00 AM, 9:00 AM, 10:30 AM, 12:00 PM
D. Number of vans per shift:
Considering the budget, we can afford 2 vans per shift on Saturdays and Sundays from July
2, through September 11. After September 11, through October 15, we can afford one van per
shift. Should additional funds become available and the demand for services are high, we can
add shifts as required.
07/02/22 Saturday 8:00 AM $720
07/02/22 Saturday 8:00 AM $720
07/03/22 Sunday 8:00 AM $720
07/03/22 Sunday 8:00 AM $720
07/06/22 Wednesday 5:00 PM $720
07/07/22 Thursday 5:00 PM $720
07/09/22 Saturday 8:00 AM $720
07/09/22 Saturday 8:00 AM $720
07/10/22 Sunday 8:00 AM $720
07/10/22 Sunday 8:00 AM $720
07/13/22 Wednesday 5:00 PM $720
07/14/22 Thursday 5:00 PM $720
07/16/22 Saturday 8:00 AM $720
07/16/22 Saturday 8:00 AM $720
07/17/22 Sunday 8:00 AM $720
07/17/22 Sunday 8:00 AM $720
07/20/22 Wednesday 5:00 PM $720
07/21/22 Thursday 5:00 PM $720
07/23/22 Saturday 8:00 AM $720
07/23/22 Saturday 8:00 AM $720
07/24/22 Sunday 8:00 AM $720
07/24/22 Sunday 8:00 AM $720
07/27/22 Wednesday 5:00 PM $720
07/28/22 Thursday 5:00 PM $720
07/30/22 Saturday 8:00 AM $720
07/30/22 Saturday 8:00 AM $720
07/31/22 Sunday 8:00 AM $720
07/31/22 Sunday 8:00 AM $720
08/03/22 Wednesday 4:30 PM $720
08/04/22 Thursday 4:30 PM $720
08/06/22 Saturday 8:00 AM $720
08/06/22 Saturday 8:00 AM $720
08/07/22 Sunday 8:00 AM $720
08/07/22 Sunday 8:00 AM $720
08/10/22 Wednesday 4:30 PM $720
08/11/22 Thursday 4:30 PM $720
08/13/22 Saturday 8:00 AM $720
08/13/22 Saturday 8:00 AM $720
08/14/22 Sunday 8:00 AM $720
08/14/22 Sunday 8:00 AM $720
08/17/22 Wednesday 4:30 PM $720
08/18/22 Thursday 4:30 PM $720
08/20/22 Saturday 8:00 AM $720
08/20/22 Saturday 8:00 AM $720
08/21/22 Sunday 8:00 AM $720
08/21/22 Sunday 8:00 AM $720
08/24/22 Wednesday 4:30 PM $720
08/25/22 Thursday 4:30 PM $720
08/27/22 Saturday 8:00 AM $720
08/27/22 Saturday 8:00 AM $720
08/28/22 Sunday 8:00 AM $720
08/28/22 Sunday 8:00 AM $720
08/31/22 Wednesday 4:30 PM $720
09/01/22 Thursday 4:00 PM $720
09/03/22 Saturday 8:00 AM $720
09/03/22 Saturday 8:00 AM $720
09/04/22 Sunday 8:00 AM $720
09/04/22 Sunday 8:00 AM $720
09/07/22 Wednesday 4:00 PM $720
09/08/22 Thursday 4:00 PM $720
09/10/22 Saturday 8:00 AM $720
09/10/22 Saturday 8:00 AM $720
09/11/22 Sunday 8:00 AM $720
09/11/22 Sunday 8:00 AM $720
09/14/22 Wednesday 4:00 PM $720
09/15/22 Thursday 4:00 PM $720
09/17/22 Saturday 8:00 AM $720
09/18/22 Sunday 8:00 AM $720
09/21/22 Wednesday 4:00 PM $720
09/22/22 Thursday 4:00 PM $720
09/24/22 Saturday 8:00 AM $720
09/25/22 Sunday 8:00 AM $720
09/28/22 Wednesday 4:00 PM $720
09/29/22 Thursday 4:00 PM $720
10/01/22 Saturday 8:00 AM $720
10/02/22 Sunday 8:00 AM $720
10/05/22 Wednesday 3:30 PM $720
10/06/22 Thursday 3:30 PM $720
10/08/22 Saturday 8:00 AM $720
10/09/22 Sunday 8:00 AM $720
10/12/22 Wednesday 3:30 PM $720
10/13/22 Thursday 3:30 PM $720
10/15/22 Saturday 8:00 AM $720
$59,76
II. TARGET USERS
A. Residents
B. Park City tourists
C. Hotel concierge and guest service managers
III. BILLING AND REPORTING
Utah Mountain Shuttle will provide ridership data weekly and invoice for services at the
end of each month.
IV. USER INSTRUCTIONS
This free service is intended for hikers and bikers looking for transportation between the
Park City and Bonanza Flat trailheads.
Parking and pick-up location:
-1376 Munchkin Rd., Park City, UT
Drop-off locations:
-Mid-Mountain Trailhead
-Bonanza Flats Trailhead
-Bloods Lake Trailhead
Service provided Wednesday and Thursday (evenings) and Saturday and Sunday (days)
July 2 through October 15, 2022.
Saturdays and Sundays
Pick-up times:
8:00 AM
9:00 AM
10:30 AM
12:00 PM
Return times:
9:45 AM
11:15 AM
12:45 PM
1:45 PM
2:45 PM
Wednesdays and Thursdays *
Pick-up times:
5:00 PM
6:00 PM
7:00 PM
8:00 PM
Return times:
6:30 PM
7:30 PM
8:30 PM
* To avoid the heat of the day, scheduled start times are as late as possible considering the sunset time for
each month. As such, we will move the start time 30 minutes earlier each calendar month. (i.e., July 5:00 PM,
August 4:30 PM, September 4:00 PM, October 3:30 PM)
RESERVATION PROCESS
Email the following to umsparkcity@gmail.com
PLEASE FOLLOW THE FORMAT BELOW
[SUBJECT LINE: T2T Bonanza]
1. Name of group leader
2. Phone number
3. Number of riders
4. Number of bikes
5. Day of service
6. Pick-up time
DAY OF SERVICE
1. Park.
2. Load shuttle.
3. Exit shuttle at desired trailhead.
4. Enjoy the trails and stay hydrated.
5. Return to trailhead 5-10 minutes before designated return time, if required.
6. Enjoy the return journey to Park City and remember to schedule your next ride.
INFO.
• Drivers accept tips.
• Please allow drivers to load bikes.
• Arrive 10 minutes before your scheduled shuttle.
• If you book a seat, please show up or give notice.
• Unscheduled riders accepted based on availability.
• Service provided in vans labeled UTAH MOUNTAIN SHUTTLE.
• We will consider other pick-up locations in Park City based on location and number
of riders. Email utahmountainshuttle@gmail for requests.
• Remember to plan for changing weather, bring water and lock your car. If you pack
it in, please pack it out.